List
Beauty Salons in Brasov
This overview shows the beauty salons market in Brasov as of July 2026. It includes businesses captured in the data snapshot and short ranking views based on observed public signals.
Dataset Snapshot
- Records
- 438
- Snapshot
- July 2026
- Geography
- Brasov
Most reviewed profiles
The table shows the top 5 business profiles in this market by observed Google reviews. This ranking reflects public visibility through reviews, not service quality.
| Profile | Address | Category | Maps | Reviews | Rating |
|---|---|---|---|---|---|
| Apollo Beauty Salon | Str. Zaharia Stancu 1, Brașov | Salon de înfrumusețare | Open | 2225 | 4.2 |
| KOSA Beauty Labs - AFI Brașov | Bulevardul 15 Noiembrie 78, Brașov | Salon de înfrumusețare | Open | 1427 | 4.7 |
| Apollo Salon | Calea București nr. 107, Brașov | Salon de înfrumusețare | Open | 1420 | 4.5 |
| Barberhood | AFI Mall, Bulevardul 15 Noiembrie 78, etajul 1, Brașov | Frizerie | Open | 716 | 4.7 |
| MEN's HUB Onix | Strada 13 Decembrie 14, Brașov | Frizerie | Open | 599 | 4.9 |
Top rated profiles with 20+ reviews
The table shows up to 5 profiles with the highest Google rating among businesses with at least 20 observed reviews. This threshold helps reduce noise from profiles with low review volume.
| Profile | Address | Category | Maps | Reviews | Rating |
|---|---|---|---|---|---|
| YV Pureskin | Bl, Str. Tudor Arghezi 6A, 42, SC01, Brașov | Salon de înfrumusețare | Open | 475 | 5.0 |
| Provmen | Bulevardul 15 Noiembrie 50, Brașov | Frizerie | Open | 376 | 5.0 |
| Alibar Studio | Strada Toamnei 11, Brașov | Frizerie | Open | 355 | 5.0 |
| MEN’s HUB Tractorul | Strada 13 Decembrie 127, Brașov | Frizerie | Open | 350 | 5.0 |
| My Place - Hair salon | Strada Soarelui 2 A, Brașov | Coafor | Open | 336 | 5.0 |
How many beauty salons are in Brasov?
Based on publicly available business information, there are 438 beauty salons in Brasov.
- Profiles observed
- 438
- Median reviews
- 33
- Median rating
- 4.9
- Highest review count
- 2225
Data Note
Review counts reflect values observed at the time of data collection and may change over time. Profile visibility can be tracked through future snapshots.