Dataset Overview
Fitness Centers Dataset in Bucharest
This overview shows the fitness centers dataset for Bucharest as of May 2026. It includes dataset structure, geographic coverage, record count and field coverage to help users assess whether the data fits their needs.
Dataset Snapshot
- Records
- 353
- Snapshot
- May 2026
- Geography
- Bucharest
Included categories
Categories reflect the business classifications represented in the dataset.
- Centru de gimnastică
- Club de gimnastică
- Sală de fitness
- Zonă de haltere
Geography Coverage
| Field | Value |
|---|---|
| Country | Romania |
| County | Bucharest |
| Dataset Coverage | București market area |
| Records | 353 |
Coverage reflects the geographic scope represented in this dataset.
Available Fields & Coverage
| Field | Description | Coverage |
|---|---|---|
| Entity ID | Stable public record identifier. | 100.0% |
| Business name | Business or place name as published in the dataset. | 100.0% |
| Category | Business category represented in the dataset. | 100.0% |
| Physical address | Cleaned business address. | 100.0% |
| Postcode | Postal code where available. | 85.55% |
| County | County associated with the business or location. | 100.0% |
| City | City associated with the business or location. | 100.0% |
| Latitude | Latitude coordinate in WGS84. | 100.0% |
| Longitude | Longitude coordinate in WGS84. | 100.0% |
| Website | Published business website where available. | 65.44% |
| Phone | Published phone number where available. | 86.12% |
| Published email address where available. | 42.21% | |
| Map link | Google Maps URL for the business profile. | 100.0% |
| Working hours | Normalized working hours where available. | 85.55% |
| Google rating | Observed Google rating where available. | 92.07% |
| Google reviews | Observed number of Google reviews where available. | 92.07% |
| Published Facebook profile where available. | 47.88% | |
| Published Instagram profile where available. | 44.48% | |
| Published WhatsApp contact where available. | 5.1% | |
| YouTube | Published YouTube channel where available. | 28.33% |
| TikTok | Published TikTok profile where available. | 16.71% |
Why This Dataset Matters
Instead of collecting business information manually, you can start with a structured market snapshot that already includes business details, location data, ratings, reviews and digital presence signals.
- Understand the structure of the market.
- Identify relevant businesses.
- Compare businesses using consistent data.
- Analyze geographic distribution.
- Support market research, location intelligence and B2B workflows.
Sample Dataset
Sample file available in XLSX format.