Dataset Overview
Beauty Salons Dataset in Cluj-Napoca
This overview shows the beauty salons dataset for Cluj-Napoca as of July 2026. It includes dataset structure, geographic coverage, record count and field coverage to help users assess whether the data fits their needs.
Dataset Snapshot
- Records
- 499
- Snapshot
- July 2026
- Geography
- Cluj
Included categories
Categories reflect the business classifications represented in the dataset.
- Coafor
- Frizerie
- Salon de înfrumusețare
Geography Coverage
| Field | Value |
|---|---|
| Country | Romania |
| County | Cluj |
| Dataset Coverage | Cluj-Napoca market area |
| Records | 499 |
Coverage reflects the geographic scope represented in this dataset.
Available Fields & Coverage
| Field | Description | Coverage |
|---|---|---|
| Entity ID | Stable public record key. | 100.0% |
| Business name | Business or place name as published in the dataset. | 100.0% |
| Category | Business category represented in the dataset. | 100.0% |
| County | County associated with the business or location. | 100.0% |
| City | City associated with the business or location. | 100.0% |
| Physical address | Cleaned business address. | 98.4% |
| Postcode | Postal code where available. | 94.39% |
| Latitude | Latitude (WGS84). | 100.0% |
| Longitude | Longitude (WGS84). | 100.0% |
| Website | Published business website where available. | 16.43% |
| Phone | Published phone number where available. | 87.37% |
| Published email address where available. | 10.02% | |
| Map link | Google Maps URL for the business profile. | 100.0% |
| Working hours | Normalized working hours where available. | 84.37% |
| Google rating | Observed Google rating where available. | 93.59% |
| Google reviews | Observed number of Google reviews where available. | 93.59% |
| Published Facebook profile where available. | 18.84% | |
| Facebook followers | Observed Facebook follower count where available. | 18.44% |
| Published Instagram profile where available. | 13.63% | |
| Instagram followers | Observed Instagram follower count where available. | 13.63% |
| Instagram content | Observed Instagram content count where available. | 13.63% |
| TikTok | Published TikTok profile where available. | 1.8% |
| TikTok followers | Observed TikTok follower count where available. | 1.8% |
| TikTok likes | Observed TikTok like count where available. | 1.8% |
Why This Dataset Matters
Instead of collecting business information manually, you can start with a structured market snapshot that already includes business details, location data, ratings, reviews and digital presence signals.
- Understand the structure of the market.
- Identify relevant businesses.
- Compare businesses using consistent data.
- Analyze geographic distribution.
- Support market research, location intelligence and B2B workflows.
Sample Dataset
Sample file available in XLSX format.